Saturday,12.10.2024 |
Edinburgh City - Spartans FC | Both teams to score | 1.90 |
Frösö IF - Gottne IF | Both teams to score | 1.65 |
Milton Keynes Dons - Port Vale | Both teams to score | 1.90 |
Northern Ireland U21 - Azerbaijan U21 | Home win | 1.64 |
AFC Wimbledon - Carlisle | Over 2.5 | 1.80 |
Portadown - Loughgall | Home win | 1.87 |
Friday,11.10.2024 |
Madagascar - Gambia | Both teams to score | 1.90 |
NK Aluminij - Ilirija | Home win | 1.55 |
SV Wildon - Wolfsberger AC Amateure | Away win | 1.43 |
Angola - Niger | Home win | 1.42 |
Thursday,10.10.2024 |
Moldova - Andorra | Home team over 1.5 goals | 1.45 |
Congo DR - Tanzania | Home team over 1.5 goals | 1.45 |
Iraq - Palestine | Home win | 1.47 |
Norway - Slovenia | Home win | 1.63 |
Wednesday,09.10.2024 |
FC Vizela U23 - Rio Ave U23 | Home win | 1.67 |
Yokohama Marinos - Nagoya Grampus | Both teams to score | 1.65 |
Etimesgut Belediyespor - Sirnak Idmanyurdu | Home win | 1.56 |
Peterborough United U21 - Burnley U21 | Away team over 1.5 goals | 2.25 |
Slovakia U19 - Luxembourg U19 | Home win | 1.52 |
Tuesday,08.10.2024 |
Carlisle - Wigan | Over 2.5 | 1.81 |
Swindon Town - Bristol Rovers | Both teams to score | 1.90 |
Peterborough United - Stevenage | Under 2.5 | 1.87 |
Rotherham - Newcastle United U21 | Home team over 1.5 goals | 1.45 |
Bolton - Aston Villa U21 | Home win | 1.42 |
Crewe - Harrogate Town | Home win | 1.91 |
Monday,07.10.2024 |
BKMA Yerevan - Alashkert | Away win | 1.83 |
Matera - Gravina | Under 2.5 | 1.66 |
Crotone - Avellino | Both teams to score | 1.90 |
Feralpisalo - Albinoleffe | Home win | 1.80 |
Deportes Recoleta - Santiago Morning | Under 2.5 | 1.57 |
Sunday,06.10.2024 |
Girona - Athletic Bilbao | Both teams to score | 1.90 |
Sonderjyske - FC Nordsjaelland | Both teams to score | 1.65 |
LASK Linz - Austria Klagenfurt | Home win | 1.59 |
Zalaegerszegi - Ujpest | Under 2.5 | 2.00 |
Strasbourg - RC Lens | Over 2.5 | 1.80 |
Gazisehir Gaziantep FK - Besiktas | Over 2.5 | 1.70 |
Saturday,05.10.2024 |
Kasimpasa - Bodrum Belediyesi Bodrumspor | Both teams to score | 1.90 |
Huddersfield - Barnsley | Over 2.5 | 1.70 |
Ballymena - Loughgall | Home win | 1.57 |
West Ham - Ipswich | Both teams to score | 1.90 |
MTK Budapest FC - Kecskemeti | Home win | 1.81 |
Gornik Zabrze - KGHM Zaglebie Lubin | Over 2.5 | 1.82 |
Friday,04.10.2024 |
Istra 1961 - NK Osijek | Under 2.5 | 1.65 |
Setif - NC Magra | Both teams to score | 1.90 |
Bellinzona - FC Thun | Over 2.5 | 1.77 |
Hellas Verona - Venezia | Under 2.5 | 1.73 |
Linfield - Glentoran | Home win | 1.58 |
Thursday,03.10.2024 |
Legia Warsaw - Betis | Both teams to score | 1.90 |
Lazio - Nice | Both teams to score | 1.90 |
Heidenheim - Olimpija Ljubljana | Home win | 1.58 |
Real Sociedad - Anderlecht | Under 2.5 | 1.88 |
IF Elfsborg - Roma | Over 2.5 | 1.72 |
Borac Banja Luka - Panathinaikos | Away win | 1.64 |
Wednesday,02.10.2024 |
Mumbai City - Bengaluru FC | Home win | 1.79 |
Lyn - Egersund IK | Over 2.5 | 1.46 |
Vojvodina - FK Novi Pazar | Home win | 1.51 |
Preston North End - Watford | Under 2.5 | 1.80 |
Bristol City - Sheffield Wednesday | Over 2.5 | 1.90 |
RB Leipzig - Juventus | Home win | 2.34 |
Tuesday,01.10.2024 |
Rapid Vienna II - Amstetten | Both teams to score | 1.65 |
Doncaster Rovers - Barrow | Under 2.5 | 1.82 |
Burnley - Plymouth Argyle | Home win | 1.43 |
Birmingham - Huddersfield | Home win | 1.63 |
Shrewsbury - Stockport | Under 2.5 | 1.88 |
Borussia Dortmund - Celtic | Over 2.5 | 1.50 |
Monday,30.09.2024 |
Seoul E-Land FC - Gimpo Citizen | Both teams to score | 1.90 |
Inter Turku - Lahti | Under 2.5 | 2.12 |
Östers IF - Utsiktens | Over 2.5 | 1.64 |
CS Universitatea Craiova - Unirea 2004 Slobozia | Both teams to score | 1.90 |
Vasas Budapest - Mezokövesd SE | Over 2.5 | 1.83 |
Racing Santander - Cartagena | Both teams to score | 1.90 |
Sunday,29.09.2024 |
FC Roskilde - HB Køge | Under 2.5 | 1.85 |
Helsingborgs IF - Gefle IF | Home win | 1.43 |
Lugano - Winterthur | Home win | 1.53 |
Ferencvárosi TC - Puskas Akademia | Home win | 1.53 |
Bohemians 1905 - Slavia Prague | Away win | 1.32 |
Cordoba - Racing Ferrol | Home win | 1.75 |
Saturday,28.09.2024 |
Qingdao Hainiu - Shanghai Shenhua | Away win | 1.34 |
Freiburg - FC St. Pauli | Home win | 1.58 |
Birmingham - Peterborough United | Home win | 1.52 |
NEC Nijmegen - Feyenoord | Both teams to score | 1.65 |
Friday,27.09.2024 |
SJK Akatemia - Mikkelin Palloilijat | Home win | 1.52 |
Omonia Nicosia - AEL Limassol | Home win | 1.38 |
Nea Salamina - AEK Larnaca | Away win | 1.56 |
Nyon - Aarau | Over 2.5 | 1.51 |
Treaty United - Longford Town | Home win | 1.75 |
Thursday,26.09.2024 |
PSIS Semarang - Arema | Both teams to score | 1.90 |
AL Bataeh (UAE) - Sharjah | Away win | 1.43 |
Hapoel Ramat Gan - Hapoel Umm al-Fahm | Home win | 1.50 |
Monza - Brescia | Both teams to score | 1.90 |
Vasteras - IFK Goteborg | Under 2.5 | 1.97 |
Wednesday,25.09.2024 |
Ethnikos Piraeus - Aris Thessaloniki FC | Away win | 1.27 |
Abha - Al Taawon | Away win | 1.52 |
Academico Viseu U23 - Leixoes SC U23 | Both teams to score | 1.90 |
Udinese - Salernitana | Home win | 1.42 |
FC Roskilde - Silkeborg IF | Away win | 1.33 |
Tuesday,24.09.2024 |
Orlando Pirates - Polokwane City | Home win | 1.59 |
Al Jabalain - Al Fateh SC | Over 2.5 | 1.85 |
Zrinjski Mostar - Siroki Brijeg | Home win | 1.27 |
St Gallen - Zurich | Over 2.5 | 1.57 |
Walsall - Leicester | Away win | 1.39 |
Monday,23.09.2024 |
Ararat Yerevan - FC Van | Away win | 3.10 |
Enosis Neon Paralimni - Omonia Aradippou | Under 2.5 | 1.65 |
Goztepe - Kayserispor | Home team over 1.5 goals | 1.95 |
KFUM Oslo - Molde | Both teams to score | 1.90 |
Jong AZ Alkmaar - De Graafschap | Both teams to score | 1.65 |
Sunday,22.09.2024 |
Preston North End - Blackburn | Over 2.5 | 2.03 |
IFK Värnamo - Vasteras | Under 2.5 | 1.81 |
Manchester City - Arsenal | Home win | 1.73 |
Fredrikstad - Viking FK | Over 2.5 | 1.79 |
FC St. Pauli - RB Leipzig | Away win | 1.55 |
Saturday,21.09.2024 |
West Ham - Chelsea | Away win | 1.97 |
Henan Songshan Longmen - Chengdu Rongcheng | Under 2.5 | 2.06 |
Jagiellonia Bialystok - Lechia Gdansk | Over 2.5 | 1.55 |
West Bromwich Albion - Plymouth Argyle | Home win | 1.38 |
Friday,20.09.2024 |
ASK Voitsberg - SKN St. Pölten | Under 2.5 | 2.12 |
Cagliari - Empoli | Under 2.5 | 1.66 |
St. Patrick's Athletic - Waterford United | Over 2.5 | 1.72 |
Stoke - Hull | Over 2.5 | 1.90 |
Thursday,19.09.2024 |
Persib Bandung - Port FC | Both teams to score | 1.90 |
Ironi Ramat Hasharon - Hapoel Akko | Both teams to score | 1.90 |
Orgryte - Landskrona BoIS | Under 2.5 | 2.18 |
Setif - MC El Bayadh | Home win | 1.63 |
Brest - Sturm Graz | Over 2.5 | 1.87 |
Wednesday,18.09.2024 |
Warriors - Nam Dinh | Under 2.5 | 2.23 |
Bangkok United - Tampines Rovers | Home win | 1.27 |
Al Wakrah - Tractor Sazi | Home win | 1.78 |
FK Imt - FK Radnicki 1923 | Over 2.5 | 1.72 |
GAIS - Malmö FF | Away win | 1.67 |
Paris Saint-Germain - Girona | Home win | 1.35 |
Tuesday,17.09.2024 |
Mallorca - Real Sociedad | Under 2.5 | 1.39 |
Jong Ajax Amsterdam - Jong AZ Alkmaar | Over 2.5 | 1.35 |
Glenavon - Larne | Away win | 1.44 |
Milan - Liverpool | Over 2.5 | 1.60 |
Monday,16.09.2024 |
Qingdao Red Lions - Jiangxi Liansheng FC | Over 2.5 | 1.94 |
Lokomotiv Sofia - CSKA Sofia | Away win | 1.33 |
Antalyaspor - Adana Demirspor | Both teams to score | 1.65 |
Emmen - Vitesse | Both teams to score | 1.65 |
Sunday,15.09.2024 |
Real Oviedo - Cartagena | Under 2.5 | 1.55 |
NK Osijek - NK Slaven Belupo | Home win | 1.46 |
Lillestrøm SK - Rosenborg BK | Both teams to score | 1.65 |
Gent - KV Mechelen | Home win | 1.68 |
Saturday,14.09.2024 |
Shimizu S-Pulse - Renofa Yamaguchi | Home win | 1.58 |
Sandvikens IF - Skovde | Home win | 1.30 |
Crawley Town - Stockport | Away win | 1.71 |
Milan - Venezia | Home win | 1.29 |