Friday,07.02.2025 |
SpVgg Greuther Fürth - SSV Jahn Regensburg | Home win | 1.80 |
Preußen Münster - Hamburger SV | Over 2.5 | 1.65 |
Thursday,06.02.2025 |
Rajasthan United - Aizawl | Home win | 1.80 |
Esteghlal Khuzestan - Shams Azar Qazvin | Home win | 1.80 |
Boluspor - Galatasaray | Away win | 1.30 |
Sreenidi Deccan - Real Kashmir | Over 2.5 | 1.75 |
Al Ahli - Al Shabab | Both teams to score | 1.83 |
Valencia - Barcelona | Over 2.5 | 1.44 |
Wednesday,05.02.2025 |
Supersport United - Mamelodi Sundowns | Away win | 1.70 |
Cape Town City - Golden Arrows | Home win | 1.75 |
Olympiakos Piraeus - Panathinaikos | Under 2.5 | 1.57 |
PSV Eindhoven - Feyenoord | Home win | 1.57 |
Universitatea Craiova - Universitatea Cluj | Under 2.5 | 1.50 |
Coventry - Leeds | Away win | 1.83 |
Tuesday,04.02.2025 |
Dinamo Bucuresti - Oţelul | Under 2.5 | 1.60 |
Port Vale - Wrexham | Both teams to score | 1.73 |
FC Halifax Town - AFC Fylde | Home win | 1.50 |
Burnley - Oxford United | Under 2.5 | 1.62 |
Stirling Albion - Spartans | Over 2.5 | 2.05 |
Rochdale - Oldham | Home win | 2.15 |
Monday,03.02.2025 |
Esteghlal FC - Al Shorta | Home win | 1.48 |
Asteras Tripolis - Lamia | Home win | 1.65 |
Radnicki 1923 - OFK Beograd | Home win | 1.75 |
Jong AZ - VVV Venlo | Over 2.5 | 1.57 |
Levante - Racing Ferrol | Home win | 1.42 |
Benevento - SS Monopoli | Under 2.5 | 1.57 |
Sunday,02.02.2025 |
Juventus - Empoli | Home win | 1.38 |
Castellón - Huesca | Under 2.5 | 1.73 |
Ajax - Feyenoord | Over 2.5 | 1.62 |
Brentford - Tottenham | Home team over 1.5 goals | 1.85 |
RAAL La Louvière - Zulte Waregem | Over 2.5 | 1.80 |
Osasuna - Real Sociedad | Under 2.5 | 1.44 |
Saturday,01.02.2025 |
Barnsley - Burton Albion | Home win | 1.62 |
Reading - Bolton | Over 2.5 | 1.67 |
Bournemouth - Liverpool | Away team over 1.5 goals | 1.85 |
Oţelul - SCM Gloria Buzău | Under 2.5 | 1.48 |
Atalanta - Torino | Home win | 1.42 |
Bologna - Como | Both teams to score | 1.91 |
Friday,31.01.2025 |
Brisbane Roar - Western Sydney Wanderers | Over 2.5 | 1.44 |
Al-Jazira - Baniyas SC | Home win | 1.36 |
Richards Bay - Magesi | Over 2.5 | 3.00 |
Pacos Ferreira - Leixoes | Under 2.5 | 1.60 |
Werder Bremen - FSV Mainz 05 | Both teams to score | 1.62 |
Blackburn - Preston | Both teams to score | 2.00 |
Thursday,30.01.2025 |
Shimshon Tel Aviv - Hapoel Marmorek | Home win | 1.80 |
Raufoss - Ham-Kam | Away win | 1.45 |
Ferencvarosi TC - AZ Alkmaar | Home win | 2.40 |
Real Sociedad - PAOK | Home win | 1.55 |
AS Roma - Eintracht Frankfurt | Home win | 1.70 |
Wednesday,29.01.2025 |
Lommel United - Francs Borains | Both teams to score | 1.62 |
Juventus - Benfica | Under 2.5 | 1.73 |
Barcelona - Atalanta | Under 2.5 | 3.40 |
Red Bull Salzburg - Atletico Madrid | Both teams to score | 1.91 |
Tuesday,28.01.2025 |
Stellenbosch - Kruger United | Under 2.5 | 1.57 |
Notts County - Carlisle | Home win | 1.65 |
Bolton - Northampton | Both teams to score | 2.00 |
Bradford - Morecambe | Home win | 1.45 |
Radcliffe - Chester | Under 2.5 | 1.90 |
Barnet - Hartlepool | Home win | 1.55 |
Monday,27.01.2025 |
Zamalek SC - El Gouna FC | Home win | 1.55 |
Kasimpasa - Hatayspor | Home win | 1.70 |
Haras El Hodood - Future FC | Under 2.5 | 1.33 |
Jong PSV - VVV Venlo | Both teams to score | 1.40 |
Sunday,26.01.2025 |
SV Darmstadt 98 - SC Paderborn 07 | Over 2.5 | 1.67 |
Waalwijk - Willem II | Home win | 2.55 |
Tottenham - Leicester | Both teams to score | 1.50 |
Helmond Sport - Jong AZ | Both teams to score | 1.50 |
Fenerbahce - Goztepe | Home win | 1.38 |
Malaga - Zaragoza | Under 2.5 | 1.53 |
Saturday,25.01.2025 |
Stoke City - Oxford United | Both teams to score | 1.83 |
Norwich - Swansea | Over 2.5 | 1.91 |
RB Leipzig - Bayer Leverkusen | Over 2.5 | 1.53 |
FC Augsburg - 1. FC Heidenheim | Both teams to score | 1.80 |
Stockport County - Crawley Town | Home win | 1.42 |
Friday,24.01.2025 |
SCM Gloria Buzău - Unirea Slobozia | Under 2.5 | 1.57 |
Stade Nyonnais - FC Aarau | Both teams to score | 1.67 |
Metz - Grenoble | Home win | 1.67 |
Vitesse - Dordrecht | Over 2.5 | 1.48 |
Elche - Eibar | Under 2.5 | 1.53 |
Aberystwyth Town - Barry Town | Away win | 1.80 |
Thursday,23.01.2025 |
Raja Casablanca - Ittihad Tanger | Home win | 1.57 |
AZ Alkmaar - AS Roma | Under 2.5 | 2.00 |
1899 Hoffenheim - Tottenham | Away win | 2.25 |
Manchester United - Rangers | Home win | 1.40 |
Wrexham - Birmingham | Away win | 2.10 |
Union St. Gilloise - SC Braga | Over 2.5 | 1.62 |
Wednesday,22.01.2025 |
Pharco - Al Ahly | Away win | 1.40 |
Besiktas - Athletic Club | Away win | 1.80 |
Sheffield Wednesday - Bristol City | Under 2.5 | 1.73 |
Paris Saint Germain - Manchester City | Both teams to score | 1.44 |
Feyenoord - Bayern München | Away win | 1.36 |
Tuesday,21.01.2025 |
Omonia Aradippou - Omonia 29is Maiou | Under 2.5 | 1.85 |
Queen of the South - Inverness CT | Under 2.5 | 1.75 |
Wigan - Burton Albion | Home win | 1.62 |
Benfica - Barcelona | Over 2.5 | 1.44 |
Bologna - Borussia Dortmund | Both teams to score | 1.62 |
FK Crvena Zvezda - PSV Eindhoven | Over 2.5 | 1.50 |
Monday,20.01.2025 |
Iraklis 1908 - Niki Volos | Home win | 1.65 |
Rapid - Politehnica Iasi | Home win | 1.33 |
Jong Ajax - Jong PSV | Home win | 1.73 |
Como - Udinese | Under 2.5 | 1.73 |
Villarreal - Mallorca | Under 2.5 | 1.80 |
Sunday,19.01.2025 |
Leeds - Sheffield Wednesday | Home win | 1.36 |
Liège - Zulte Waregem | Over 2.5 | 1.57 |
Union St. Gilloise - OH Leuven | Home win | 1.45 |
Werder Bremen - FC Augsburg | Over 2.5 | 1.80 |
Verona - Lazio | Both teams to score | 1.91 |
Marseille - Strasbourg | Home team over 1.5 goals | 1.85 |
Saturday,18.01.2025 |
Universitatea Cluj - SCM Gloria Buzău | Home win | 1.44 |
Larisa - Kampaniakos Chalastra | Home win | 1.33 |
Dunfermline - Stenhousemuir | Home win | 1.50 |
Brentford - Liverpool | Away win | 1.42 |
BSC Young Boys - FC Winterthur | Home win | 1.30 |
Atalanta - Napoli | Both teams to score | 1.80 |
Friday,17.01.2025 |
Hatayspor - Galatasaray | Away win | 1.30 |
FC OSS - Roda | Under 2.5 | 2.05 |
Guingamp - Rodez | Under 2.5 | 2.10 |
Pineto - Ternana | Away win | 1.58 |
Eintracht Frankfurt - Borussia Dortmund | Under 2.5 | 2.50 |
Thursday,16.01.2025 |
Enppi - Ismaily SC | Under 2.5 | 1.36 |
East Riffa - A'Ali | Both teams to score | 1.73 |
Al-Ittihad FC - Al-Raed | Over 2.5 | 1.41 |
Anderlecht - Antwerp | Over 2.5 | 1.75 |
Wednesday,15.01.2025 |
Pyramids FC - Ghazl El Mehalla | Home win | 1.37 |
Al Shabab - Al Riyadh | Home win | 1.47 |
Al Ahly - El Gouna FC | Home win | 1.22 |
Union Berlin - FC Augsburg | Under 2.5 | 1.70 |
VfB Stuttgart - RB Leipzig | Both teams to score | 1.42 |
Inter - Bologna | Home win | 1.49 |
Tuesday,14.01.2025 |
Laci - FK Kukesi | Home win | 1.48 |
Leyton Orient - Derby | Under 2.5 | 1.60 |
Livingston - Airdrie United | Home win | 1.30 |
Reims - Monaco | Both teams to score | 1.63 |
Bastia - Nice | Under 2.5 | 1.71 |
Nottingham Forest - Liverpool | Away win | 1.63 |
Monday,13.01.2025 |
Hapoel Kfar Saba - Hapoel Afula | Over 2.5 | 1.85 |
Konyaspor - Fenerbahce | Away win | 1.47 |
Pisa - Carrarese | Home win | 1.73 |
Real Sociedad - Villarreal | Under 2.5 | 1.82 |
Sunday,12.01.2025 |
LE Havre - Lens | Away win | 1.63 |
Cadiz - Levante | Both teams to score | 1.85 |
Gazişehir Gaziantep - Adana Demirspor | Home win | 1.47 |
Southampton - Swansea | Home win | 1.80 |
Saturday,11.01.2025 |
Hatayspor - Rizespor | Away win | 2.10 |
FSV Mainz 05 - VfL Bochum | Home win | 1.53 |
Hibernian - Motherwell | Home win | 1.63 |
Sunderland - Stoke City | Under 2.5 | 1.88 |
Malaga - Deportivo La Coruna | Over 2.5 | 2.05 |
Friday,10.01.2025 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Hapoel Acre - Hapoel Rishon LeZion | Under 2.5 | 1.63 |
FC Eindhoven - FC Volendam | Over 2.5 | 1.53 |
Auxerre - Lille | Under 2.5 | 2.00 |
Thursday,09.01.2025 |
Home United - Kuala Lumpur FA | Over 2.5 | 1.59 |
Gazişehir Gaziantep - İstanbulspor | Over 2.5 | 1.55 |
Al Ahli - East Riffa | Over 2.5 | 1.85 |
Kasimpasa - Fenerbahce | Away win | 1.06 |
Sheffield Utd - Cardiff | Home win | 1.88 |
Dundee - Rangers | Away win | 1.29 |