Saturday,12.10.2024 |
Edinburgh City - Spartans FC | Away win | 1.62 |
Barry Town - Briton Ferry | Home win | 1.39 |
Northern Ireland U21 - Azerbaijan U21 | Home win | 1.64 |
Belarus - Northern Ireland | Under 2.5 | 1.48 |
Cyprus - Romania | Away win | 1.45 |
Serbia - Switzerland | Both teams to score | 1.90 |
Friday,11.10.2024 |
Malzenice - Slovan Bratislava B | Over 2.5 | 1.71 |
Tenerife - Zaragoza | Both teams to score | 1.90 |
Slovakia - Sweden | Home win | 2.38 |
Iceland - Wales | Both teams to score | 1.90 |
Turkey - Montenegro | Over 2.5 | 1.68 |
Bosnia & Herzegovina - Germany | Away win | 1.31 |
Thursday,10.10.2024 |
Uzbekistan - Iran | Under 2.5 | 1.56 |
Cape Verde Islands - Botswana | Home win | 1.48 |
United Arab Emirates - North Korea | Home win | 1.56 |
Italy - Belgium | Home win | 1.93 |
England - Greece | Home win | 1.29 |
Burkina Faso - Burundi | Home win | 1.46 |
Wednesday,09.10.2024 |
Niigata Albirex - Kawasaki Frontale | Both teams to score | 1.65 |
Anadolu Bagcilar - Mardin Buyuksehir Belediyespor | Away win | 1.70 |
AO Nea Kavala - Asteras Tripoli | Away win | 1.47 |
Odeva Lipany - Zemplin Michalovce | Away win | 1.28 |
CD Villamuriel - Aurrera de Vitoria | Away win | 1.56 |
Gevora - Playas de Sotavento | Under 2.5 | 1.96 |
Tuesday,08.10.2024 |
AS Roma W. - Wolfsburg W. | Over 2.5 | 1.62 |
Morecambe - Nottingham Forest U21 | Both teams to score | 1.65 |
Swindon Town - Bristol Rovers | Both teams to score | 1.90 |
Grimsby - Lincoln | Both teams to score | 1.65 |
Bolton - Aston Villa U21 | Home win | 1.42 |
Worksop Town - Prescot Cables | Home win | 1.32 |
Monday,07.10.2024 |
Viking FK 2 - Eik Tønsberg | Over 2.5 | 1.43 |
Matera - Gravina | Under 2.5 | 1.66 |
Feralpisalo - Albinoleffe | Both teams to score | 1.90 |
Ternana - Campobasso Calcio | Home win | 1.41 |
Deportes Magallanes - Antofagasta | Under 2.5 | 1.78 |
Sunday,06.10.2024 |
Deportivo La Corunya - Malaga | Under 2.5 | 1.60 |
Feyenoord - Twente | Home win | 1.62 |
Bologna - Parma | Home win | 1.85 |
Heidenheim - RB Leipzig | Over 2.5 | 1.56 |
Brest - Le Havre | Home win | 1.79 |
Brondby IF - FC Midtjylland | Both teams to score | 1.65 |
Saturday,05.10.2024 |
Burnley - Preston North End | Home win | 1.67 |
Brentford - Wolverhampton | Over 2.5 | 1.78 |
West Bromwich Albion - Millwall | Under 2.5 | 1.61 |
Crusaders - Coleraine | Home win | 1.93 |
Kortrijk - Genk | Both teams to score | 1.65 |
Friday,04.10.2024 |
SC Bregenz - Horn | Over 2.5 | 1.67 |
SC Paderborn 07 - Jahn Regensburg | Home win | 1.40 |
Caykur Rizespor - Antalyaspor | Under 2.5 | 1.80 |
Farul Constanta - Dinamo Bucharest | Over 2.5 | 1.82 |
Cobh Ramblers - Kerry FC | Over 2.5 | 1.71 |
Thursday,03.10.2024 |
Real Sociedad - Anderlecht | Home win | 1.61 |
Astana - TSC Backa Topola | Over 2.5 | 1.96 |
Lazio - Nice | Under 2.5 | 1.77 |
Rangers - Lyon | Both teams to score | 1.90 |
Union Saint-Gilloise - Bodø/Glimt | Home win | 1.94 |
Porto - Manchester United | Over 2.5 | 1.82 |
Wednesday,02.10.2024 |
Istanbul Basaksehir - Rapid Vienna | Over 2.5 | 1.95 |
Sheffield United - Swansea | Home win | 1.74 |
Sturm Graz - Club Brugge | Both teams to score | 1.90 |
Dinamo Zagreb - Monaco | Away win | 1.70 |
Lille - Real Madrid | Away win | 1.56 |
Tuesday,01.10.2024 |
Barnsley - Wycombe | Home win | 2.13 |
Doncaster Rovers - Barrow | Under 2.5 | 1.82 |
Arsenal - Paris Saint-Germain | Over 2.5 | 1.72 |
Bayer Leverkusen - Milan | Both teams to score | 1.65 |
Borussia Dortmund - Celtic | Both teams to score | 1.65 |
Monday,30.09.2024 |
Inter Turku - Lahti | Home win | 1.61 |
Siroki Brijeg - Sarajevo | Under 2.5 | 1.64 |
Atlético Grau - UTC de Cajamarca | Home win | 1.62 |
AZ Picerno - Messina | Home win | 1.60 |
Parma - Cagliari | Over 2.5 | 1.74 |
Villarreal - Las Palmas | Home win | 1.41 |
Sunday,29.09.2024 |
Ehime - JEF United Chiba | Over 2.5 | 1.59 |
Ipswich - Aston Villa | Away team over 1.5 goals | 1.95 |
Viktoria Plzen - Mlada Boleslav | Home win | 1.53 |
IF Vestri - Kopavogs | Over 2.5 | 1.50 |
RKC Waalwijk - Ajax | Away team over 1.5 goals | 1.45 |
Atletico Madrid - Real Madrid | Under 2.5 | 2.02 |
Saturday,28.09.2024 |
Vissel Kobe - Urawa Red Diamonds | Home win | 1.72 |
SJK - Vaasa | Home win | 1.60 |
Fredericia - B 93 Copenhagen | Home win | 1.71 |
Wolverhampton - Liverpool | Away win | 1.30 |
Friday,27.09.2024 |
Gol Gohar - Havadar SC | Home win | 1.68 |
TPS Turku - JäPS | Home win | 1.44 |
Ujpest - Gyori Eto FC | Under 2.5 | 2.07 |
SBV Excelsior - Jong AZ Alkmaar | Home win | 1.43 |
Ried - Rapid Vienna II | Over 2.5 | 1.43 |
Thursday,26.09.2024 |
Monza - Brescia | Over 2.5 | 2.22 |
Al Wakrah - Al Khor | Home win | 1.42 |
Espanyol - Villarreal | Over 2.5 | 1.82 |
Napoli - Palermo | Home win | 1.25 |
Wednesday,25.09.2024 |
Podhale Nowy Targ - Ruch Chorzow | Away win | 1.31 |
BKMA Yerevan - Urartu | Over 2.5 | 1.71 |
Auda - FK Liepaja | Over 2.5 | 1.85 |
Abha - Al Taawon | Away win | 1.52 |
Udinese - Salernitana | Home win | 1.42 |
Anderlecht - Ferencvárosi TC | Both teams to score | 1.90 |
Tuesday,24.09.2024 |
Radnik Bijeljina - Sloboda Tuzla | Under 2.5 | 1.64 |
Hansa Rostock - SpVgg Unterhaching | Over 2.5 | 1.70 |
Valencia - Osasuna | Under 2.5 | 1.52 |
Pau - Lorient | Under 2.5 | 2.01 |
Rodez Aveyron - Laval | Over 2.5 | 2.07 |
Monday,23.09.2024 |
Ararat Yerevan - FC Van | Over 2.5 | 2.03 |
Oddevold - Orebro SK | Both teams to score | 1.90 |
Neuchatel Xamax - Nyon | Both teams to score | 1.65 |
Unirea 2004 Slobozia - FC Rapid 1923 | Both teams to score | 1.90 |
Sunday,22.09.2024 |
Fiorentina - Lazio | Home win | 2.28 |
Elversberg - Ulm 1846 | Over 2.5 | 1.74 |
IFK Värnamo - Vasteras | Under 2.5 | 1.81 |
Kasimpasa - Antalyaspor | Under 2.5 | 2.30 |
Puskas Akademia - Fehérvár FC | Home win | 1.65 |
Saturday,21.09.2024 |
Sunderland - Middlesbrough | Under 2.5 | 1.92 |
Peterborough United - Bristol Rovers | Home win | 1.59 |
Bolton - Reading | Home win | 1.73 |
Lille - Strasbourg | Home team over 1.5 goals | 1.45 |
Friday,20.09.2024 |
Varaždin - Istra 1961 | Home win | 1.97 |
RKS Radomiak - Korona Kielce | Over 2.5 | 1.94 |
Schaffhausen - Neuchatel Xamax | Both teams to score | 1.65 |
FC Otelul Galati - Dinamo Bucharest | Under 2.5 | 1.50 |
Bohemians Dublin - Drogheda United | Both teams to score | 1.90 |
Thursday,19.09.2024 |
Lahti - Mariehamn | Under 2.5 | 1.72 |
Ironi Ramat Hasharon - Hapoel Akko | Over 2.5 | 1.77 |
Degerfors IF - Gefle IF | Home win | 1.36 |
Setif - MC El Bayadh | Home win | 1.63 |
Monaco - Barcelona | Away win | 1.73 |
Wednesday,18.09.2024 |
Bangkok United - Tampines Rovers | Home win | 1.27 |
Warriors - Nam Dinh | Under 2.5 | 2.23 |
Al Khalidiyah - Al Taawon | Both teams to score | 1.90 |
Club Brugge - Borussia Dortmund | Under 2.5 | 2.18 |
Tuesday,17.09.2024 |
Shanghai Shenhua - Pohang Steelers | Both teams to score | 1.90 |
Buriram United FC - Vissel Kobe | Under 2.5 | 2.15 |
Volendam - Dordrecht | Both teams to score | 1.65 |
Everton - Southampton | Under 2.5 | 2.02 |
Cliftonville - Linfield | Away win | 1.81 |
Monday,16.09.2024 |
FC Nordsjaelland - Randers | Over 2.5 | 1.59 |
Kongsvinger IL - Moss | Over 2.5 | 1.67 |
Vålerenga - Asane | Over 2.5 | 1.36 |
FK Jedinstvo UB - Radnicki Nis | Both teams to score | 1.90 |
Grenoble - Caen | Under 2.5 | 1.83 |
Sunday,15.09.2024 |
Geylang International FC - Albirex Niigata FC | Both teams to score | 1.65 |
Celta Vigo - Real Valladolid | Home win | 1.66 |
Torino - Lecce | Home win | 1.79 |
Halmstads - IF Elfsborg | Away win | 1.57 |
Sandefjord - Brann | Over 2.5 | 1.49 |
Cagliari - Napoli | Away team over 1.5 goals | 1.95 |
Saturday,14.09.2024 |
Borussia M'gladbach - Stuttgart | Over 2.5 | 1.45 |
Empoli - Juventus | Away win | 1.68 |
Kortrijk - Club Brugge | Away team over 1.5 goals | 1.45 |
Aston Villa - Everton | Home win | 1.51 |
Cologne - Magdeburg | Home win | 1.49 |