Saturday,12.10.2024 |
Edinburgh City - Spartans FC | Over 2.5 | 1.80 |
Barrow - Morecambe | Under 2.5 | 1.85 |
Calcio Catania - Team Altamura | Home win | 1.46 |
Poland - Portugal | Away win | 1.67 |
Friday,11.10.2024 |
Hlucin - MFk Karvina B | Over 2.5 | 1.56 |
SV Wildon - Wolfsberger AC Amateure | Away win | 1.43 |
Bosnia & Herzegovina - Germany | Away win | 1.31 |
Turkey - Montenegro | Home team over 1.5 goals | 1.45 |
Czech Republic - Albania | Home win | 1.69 |
Slovakia - Sweden | Both teams to score | 1.90 |
Thursday,10.10.2024 |
Büyükcekmece Tepecikspor - Serik Belediyespor | Away win | 1.55 |
United Arab Emirates - North Korea | Home win | 1.56 |
Sweden U21 - Georgia U21 | Home win | 1.56 |
Faroe Islands - Armenia | Under 2.5 | 1.66 |
Norway - Slovenia | Home win | 1.63 |
Algeria - Togo | Home win | 1.25 |
Wednesday,09.10.2024 |
Yokohama Marinos - Nagoya Grampus | Home win | 2.23 |
FC Vizela U23 - Rio Ave U23 | Home win | 1.67 |
Muglaspor - AS Sariyer | Away win | 1.79 |
Peterborough United U21 - Burnley U21 | Both teams to score | 1.65 |
Orléans - Valenciennes | Under 2.5 | 1.60 |
Tuesday,08.10.2024 |
La Viena FC - Gazl Kafr Eldwar | Home win | 1.75 |
AS Roma W. - Wolfsburg W. | Away win | 1.81 |
Tranmere - Accrington | Both teams to score | 1.90 |
Rotherham - Newcastle United U21 | Home win | 1.33 |
Grimsby - Lincoln | Both teams to score | 1.65 |
Monday,07.10.2024 |
Viking FK 2 - Eik Tønsberg | Both teams to score | 1.65 |
BKMA Yerevan - Alashkert | Both teams to score | 1.90 |
Bihor Oradea - U Craiova 1948 SA | Under 2.5 | 1.64 |
Csikszereda - CSM Focsani | Home win | 1.29 |
Sunday,06.10.2024 |
Feyenoord - Twente | Both teams to score | 1.65 |
Lazio - Empoli | Home win | 1.58 |
Reims - Montpellier | Home win | 1.68 |
Gazisehir Gaziantep FK - Besiktas | Away win | 1.71 |
Dunajska Streda - MŠK Žilina | Over 2.5 | 1.77 |
Club Brugge - Union Saint-Gilloise | Both teams to score | 1.90 |
Saturday,05.10.2024 |
Hibernian - Motherwell | Over 2.5 | 1.85 |
Ballymena - Loughgall | Home win | 1.57 |
Getafe - Osasuna | Both teams to score | 1.90 |
Saint-Etienne - Auxerre | Over 2.5 | 1.86 |
Luzern - Lausanne | Home win | 2.02 |
NAC Breda - NEC Nijmegen | Under 2.5 | 1.97 |
Friday,04.10.2024 |
Istra 1961 - NK Osijek | Under 2.5 | 1.65 |
Karlsruhe - Darmstadt | Over 2.5 | 1.41 |
Almere City - Willem II | Both teams to score | 1.90 |
Emmen - MVV Maastricht | Home win | 1.64 |
Etoile-Carouge - Nyon | Home win | 1.61 |
Galway United - Dundalk | Home win | 1.50 |
Thursday,03.10.2024 |
Real Sociedad - Anderlecht | Under 2.5 | 1.88 |
Cercle Brugge - St Gallen | Both teams to score | 1.65 |
Heidenheim - Olimpija Ljubljana | Over 2.5 | 1.68 |
Copenhagen - Jagiellonia Bialystok | Home win | 1.50 |
Borac Banja Luka - Panathinaikos | Away win | 1.64 |
Rangers - Lyon | Over 2.5 | 1.76 |
Wednesday,02.10.2024 |
Mumbai City - Bengaluru FC | Home win | 1.79 |
Sheffield United - Swansea | Home win | 1.74 |
Sturm Graz - Club Brugge | Both teams to score | 1.90 |
Dinamo Zagreb - Monaco | Over 2.5 | 1.65 |
Bristol City - Sheffield Wednesday | Home win | 2.14 |
Tuesday,01.10.2024 |
Harrogate Town - Milton Keynes Dons | Over 2.5 | 1.72 |
Doncaster Rovers - Barrow | Home win | 2.02 |
Tranmere - Swindon Town | Under 2.5 | 1.72 |
Arsenal - Paris Saint-Germain | Home win | 1.71 |
Borussia Dortmund - Celtic | Both teams to score | 1.65 |
Monday,30.09.2024 |
IL Brodd - Sandefjord II | Home team over 1.5 goals | 1.45 |
Kayserispor - Besiktas | Away win | 1.70 |
IFK Goteborg - GAIS | Both teams to score | 1.90 |
Jong Ajax Amsterdam - Dordrecht | Over 2.5 | 1.38 |
Vasas Budapest - Mezokövesd SE | Home win | 1.66 |
CS Universitatea Craiova - Unirea 2004 Slobozia | Home win | 1.38 |
Sunday,29.09.2024 |
Roma - Venezia | Home win | 1.38 |
Union Saint-Gilloise - Kortrijk | Home win | 1.38 |
Athletic Bilbao - Seville | Both teams to score | 1.90 |
Lugano - Winterthur | Home win | 1.53 |
Bohemians 1905 - Slavia Prague | Away team over 1.5 goals | 1.45 |
PAOK - Aris Thessaloniki FC | Home win | 1.59 |
Saturday,28.09.2024 |
Barnet - AFC Fylde | Home team over 1.5 goals | 1.45 |
CFR Cluj - UTA Arad | Home win | 1.42 |
Wolverhampton - Liverpool | Away win | 1.30 |
Bayern Munich - Bayer Leverkusen | Home win | 1.69 |
NEC Nijmegen - Feyenoord | Away win | 1.55 |
Bologna - Atalanta | Both teams to score | 1.90 |
Friday,27.09.2024 |
Kawasaki Frontale - Niigata Albirex | Over 2.5 | 1.66 |
Gol Gohar - Havadar SC | Home win | 1.68 |
Al Wahda - Banni Yas | Over 2.5 | 1.57 |
Ujpest - Gyori Eto FC | Home win | 1.85 |
Ried - Rapid Vienna II | Home win | 1.33 |
Shelbourne FC - Sligo Rovers | Home win | 1.67 |
Thursday,26.09.2024 |
Avarta - Esbjerg | Away win | 1.25 |
Fenerbahce - Union Saint-Gilloise | Home win | 1.67 |
Las Palmas - Betis | Both teams to score | 1.90 |
Ajax - Besiktas | Over 2.5 | 1.68 |
Eintracht Frankfurt - Viktoria Plzen | Home team over 1.5 goals | 1.45 |
Lyon - Olympiakos | Home win | 1.89 |
Wednesday,25.09.2024 |
Bodø/Glimt - Porto | Away team over 1.5 goals | 1.95 |
Girona - Rayo Vallecano | Home win | 1.73 |
Genoa - Sampdoria | Home win | 1.85 |
Liverpool - West Ham | Home win | 1.38 |
FC Midtjylland - Hoffenheim | Over 2.5 | 1.47 |
Nice - Real Sociedad | Under 2.5 | 1.54 |
Tuesday,24.09.2024 |
Usti Nad Labem - Kladno | Home win | 1.53 |
Wisla Plock - Warta Poznan | Home win | 1.56 |
Seville - Real Valladolid | Home win | 1.64 |
Valencia - Osasuna | Home team over 1.5 goals | 2.25 |
Doncaster Rovers - Manchester United U21 | Home win | 1.53 |
Walsall - Leicester | Away win | 1.39 |
Monday,23.09.2024 |
IFK Goteborg - Halmstads | Home win | 1.56 |
Oddevold - Orebro SK | Under 2.5 | 1.86 |
Goztepe - Kayserispor | Over 2.5 | 1.79 |
Sunday,22.09.2024 |
Elversberg - Ulm 1846 | Both teams to score | 1.90 |
Club Brugge - Gent | Home team over 1.5 goals | 1.45 |
IF Elfsborg - Hammarby | Under 2.5 | 2.14 |
Brann - Bodø/Glimt | Over 2.5 | 1.46 |
KV Mechelen - Cercle Brugge | Home win | 2.52 |
FC St. Pauli - RB Leipzig | Away win | 1.55 |
Saturday,21.09.2024 |
Henan Songshan Longmen - Chengdu Rongcheng | Both teams to score | 1.90 |
Crewe - Harrogate Town | Home win | 1.81 |
Konyaspor - Sivasspor | Over 2.5 | 2.11 |
Coleraine - Loughgall | Home win | 1.54 |
Friday,20.09.2024 |
ASK Voitsberg - SKN St. Pölten | Away win | 2.04 |
Karmiotissa Polemidion - ALS Omonia 29 May | Under 2.5 | 1.82 |
Schaffhausen - Neuchatel Xamax | Under 2.5 | 2.11 |
Thursday,19.09.2024 |
Muang Thong United - Selangor | Under 2.5 | 2.08 |
FC Van - FC Noah | Both teams to score | 1.90 |
Helsingborgs IF - Oddevold | Under 2.5 | 1.82 |
Atletico Madrid - RB Leipzig | Under 2.5 | 2.19 |
Brest - Sturm Graz | Over 2.5 | 1.87 |
Atalanta - Arsenal | Away win | 1.81 |
Wednesday,18.09.2024 |
Ulsan Hyundai - Kawasaki Frontale | Under 2.5 | 2.13 |
Bangkok United - Tampines Rovers | Home win | 1.27 |
Manchester City - Inter Milan | Home win | 1.52 |
Celtic - Slovan Bratislava | Home win | 1.29 |
Paris Saint-Germain - Girona | Home win | 1.35 |
Tuesday,17.09.2024 |
Portadown - Coleraine | Both teams to score | 1.65 |
Preston North End - Fulham | Away win | 1.73 |
Cliftonville - Linfield | Over 2.5 | 1.63 |
Glenavon - Larne | Away win | 1.44 |
Monday,16.09.2024 |
Foshan Nanshi FC - Guangxi Baoyun | Both teams to score | 1.90 |
Lokomotiv Sofia - CSKA Sofia | Away win | 1.33 |
Jong PSV Eindhoven - ADO Den Haag | Over 2.5 | 1.38 |
Almeria - CD Castellon | Under 2.5 | 1.80 |
Sunday,15.09.2024 |
Piast Gliwice - Puszcza Niepolomnice | Home win | 1.57 |
Hamburger SV - Jahn Regensburg | Home team over 1.5 goals | 1.45 |
Tottenham - Arsenal | Over 2.5 | 1.57 |
Cherno More Varna - Arda FK | Under 2.5 | 1.62 |
Brondby IF - Sonderjyske | Home win | 1.42 |
Royal Charleroi SC - Kfco Beerschot Wilrijk | Home win | 1.60 |
Saturday,14.09.2024 |
Suwon Samsung Bluewings - Cheonan City | Home win | 1.56 |
Békéscsabai Elõre FC - Debreceni VSC | Away win | 1.31 |
Sarajevo - NK Posusje | Home win | 1.52 |
Anderlecht - Westerlo | Home win | 1.66 |
Real Sociedad - Real Madrid | Over 2.5 | 1.92 |