Sunday,16.03.2025 |
Philadelphia Union - Nashville SC |
VfB Stuttgart - Bayer Leverkusen |
Celje - Nafta |
Jagiellonia - Lech Poznan |
Atalanta - Inter |
Atletico Madrid - Barcelona |
Saturday,15.03.2025 |
Villarreal - Real Madrid | Both teams to score | 1.44 |
Konyaspor - Besiktas | Both teams to score | 1.73 |
Angers - Monaco | Away team over 1.5 goals | 1.44 |
Slovan Liberec - Sparta Praha | Both teams to score | 1.80 |
CFR 1907 Cluj - Dinamo Bucuresti | Home win | 1.65 |
Lorient - Bastia | Home win | 1.65 |
Friday,14.03.2025 |
Clermont Foot - Grenoble | Under 2.5 | 1.70 |
RAAL La Louvière - Lierse Kempenzonen | Home team over 1.5 goals | 1.57 |
FC St. Pauli - 1899 Hoffenheim | Both teams to score | 1.80 |
Paks - Ujpest | Over 2.5 | 1.65 |
Pogon Szczecin - Cracovia Krakow | Home win | 1.85 |
Nice - Auxerre | Home win | 1.57 |
Thursday,13.03.2025 |
Rangers - Fenerbahce | Both teams to score | 1.57 |
Manchester United - Real Sociedad | Both teams to score | 2.00 |
Tottenham - AZ Alkmaar | Over 2.5 | 1.62 |
Chelsea - FC Copenhagen | Over 2.5 | 1.62 |
Legia Warszawa - Molde | Both teams to score | 1.62 |
Fiorentina - Panathinaikos | Home team over 1.5 goals | 1.73 |
Wednesday,12.03.2025 |
Portsmouth - Plymouth | Home win | 1.70 |
Hull City - Oxford United | Home win | 1.70 |
Leeds - Millwall | Home team over 1.5 goals | 1.53 |
Aston Villa - Club Brugge KV | Home team over 1.5 goals | 1.57 |
Arsenal - PSV Eindhoven | Home team over 1.5 goals | 1.50 |
Atletico Madrid - Real Madrid | Over 2.5 | 1.67 |
Tuesday,11.03.2025 |
Zamalek SC - Al Ahly | Both teams to score | 1.83 |
Bristol Rovers - Bolton | Both teams to score | 1.75 |
Barry Town - Aberystwyth Town | Home win | 1.36 |
Inter - Feyenoord | Home win | 1.33 |
Bayer Leverkusen - Bayern München | Both teams to score | 1.57 |
Sheffield Utd - Bristol City | Both teams to score | 1.91 |