Saturday,12.10.2024 |
Lithuania - Kosovo | Away win | 1.77 |
Barry Town - Briton Ferry | Home win | 1.39 |
Harrogate Town - Newport | Home win | 1.95 |
Croatia - Scotland | Home win | 1.59 |
CR Belouizdad - MC El Bayadh | Home win | 1.32 |
Friday,11.10.2024 |
Gifu - Nagano Parceiro | Over 2.5 | 1.82 |
Uganda - South Sudan | Home win | 1.39 |
Hungary - Netherlands | Away win | 1.66 |
Czech Republic - Albania | Home win | 1.69 |
Gabon - Lesotho | Home win | 1.43 |
Thursday,10.10.2024 |
Jordan - South Korea | Away win | 1.87 |
Czech Republic U20 - Romania U20 | Home win | 1.80 |
Latvia - North Macedonia | Over 2.5 | 2.32 |
Turkey U20 - Portugal U20 | Over 2.5 | 1.97 |
Estonia U21 - Israel U21 | Away win | 1.49 |
Wednesday,09.10.2024 |
AO Nea Kavala - Asteras Tripoli | Away team over 1.5 goals | 1.45 |
FTC Filakovo - KFC Komarno | Away win | 1.29 |
FK Hodonin - FC Fastav Zlin B | Over 2.5 | 1.85 |
Switzerland U19 - Finland U19 | Home win | 1.77 |
Slovakia U19 - Luxembourg U19 | Home win | 1.52 |
Hapoel Afula - Hapoel Akko | Under 2.5 | 1.79 |
Tuesday,08.10.2024 |
Rotherham - Newcastle United U21 | Home win | 1.33 |
Leyton Orient - Colchester | Both teams to score | 1.65 |
Notts County - Northampton Town | Home win | 2.25 |
Swindon Town - Bristol Rovers | Both teams to score | 1.90 |
Chesham Utd - Bishops Cleeve | Home win | 1.25 |
Crewe - Harrogate Town | Home win | 1.91 |
Monday,07.10.2024 |
Bihor Oradea - U Craiova 1948 SA | Under 2.5 | 1.64 |
BKMA Yerevan - Alashkert | Away win | 1.83 |
Csikszereda - CSM Focsani | Over 2.5 | 1.69 |
Cerrito - Torque | Both teams to score | 1.90 |
Bradford City - Newport | Home win | 1.46 |
Sunday,06.10.2024 |
Deportivo La Corunya - Malaga | Home win | 1.85 |
Zalaegerszegi - Ujpest | Both teams to score | 1.90 |
Aberdeen - Heart of Midlothian | Over 2.5 | 1.80 |
FC Basel - Young Boys | Both teams to score | 1.65 |
Gazisehir Gaziantep FK - Besiktas | Away win | 1.71 |
Club Brugge - Union Saint-Gilloise | Over 2.5 | 1.74 |
Saturday,05.10.2024 |
Crystal Palace - Liverpool | Away win | 1.50 |
Carrick Rangers - Cliftonville | Both teams to score | 1.65 |
West Bromwich Albion - Millwall | Both teams to score | 1.90 |
Leicester - Bournemouth | Over 2.5 | 1.66 |
Getafe - Osasuna | Home win | 2.21 |
Las Palmas - Celta Vigo | Over 2.5 | 1.71 |
Friday,04.10.2024 |
Karmiotissa Polemidion - Apollon Limassol | Over 2.5 | 1.50 |
First Vienna - Sturm Graz II | Both teams to score | 1.65 |
Setif - NC Magra | Home win | 1.66 |
Jong Utrecht - Telstar | Under 2.5 | 2.15 |
Puskas Akademia - Debreceni VSC | Home win | 1.68 |
Linfield - Glentoran | Home win | 1.58 |
Thursday,03.10.2024 |
Ferencvárosi TC - Tottenham | Over 2.5 | 1.54 |
Olympiakos - Sporting Braga | Under 2.5 | 1.89 |
Slavia Prague - Ajax | Over 2.5 | 1.84 |
FC Noah - Mlada Boleslav | Both teams to score | 1.90 |
Hoffenheim - Dynamo Kiev | Home win | 1.98 |
Athletic Bilbao - AZ | Under 2.5 | 2.01 |
Wednesday,02.10.2024 |
Vitoria Guimaraes - NK Celje | Home win | 1.36 |
Girona - Feyenoord | Home win | 1.96 |
Vojvodina - FK Novi Pazar | Both teams to score | 1.65 |
Bristol City - Sheffield Wednesday | Under 2.5 | 1.91 |
Sturm Graz - Club Brugge | Over 2.5 | 1.79 |
Aston Villa - Bayern Munich | Away win | 1.73 |
Tuesday,01.10.2024 |
Kawasaki Frontale - Gwangju FC | Over 2.5 | 1.61 |
SKN St. Pölten - Admira Wacker | Under 2.5 | 1.91 |
Leyton Orient - Exeter | Over 2.5 | 1.85 |
Northampton Town - Bolton | Away win | 1.76 |
Cardiff - Millwall | Both teams to score | 1.90 |
Doncaster Rovers - Barrow | Home win | 2.02 |
Monday,30.09.2024 |
Stal Rzeszow - GKS Tychy | Both teams to score | 1.90 |
Kayserispor - Besiktas | Away win | 1.70 |
Jong Ajax Amsterdam - Dordrecht | Under 2.5 | 2.85 |
CS Universitatea Craiova - Unirea 2004 Slobozia | Both teams to score | 1.90 |
Brescia - Cremonese | Under 2.5 | 1.69 |
Racing Santander - Cartagena | Home win | 1.45 |
Sunday,29.09.2024 |
Chengdu Rongcheng - Meizhou Hakka | Home win | 1.22 |
IF Vestri - Kopavogs | Over 2.5 | 1.50 |
Apollon Limassol - Enosis Neon Paralimni | Home win | 1.22 |
Sporting Cristal - Universidad Cesar Vallejo | Home win | 1.38 |
Strasbourg - Marseille | Under 2.5 | 2.40 |
Saturday,28.09.2024 |
Hamburger SV - SC Paderborn 07 | Over 2.5 | 1.49 |
Rakow Czestochowa - Puszcza Niepolomnice | Home win | 1.37 |
Aalesund - Mjondalen | Home win | 1.56 |
Galatasaray - Kasimpasa | Home team over 1.5 goals | 1.25 |
Osasuna - Barcelona | Away win | 1.48 |
Friday,27.09.2024 |
Gandzasar Kapan - Shirak Gumri | Both teams to score | 1.65 |
TPS Turku - JäPS | Both teams to score | 1.65 |
Nea Salamina - AEK Larnaca | Away win | 1.56 |
Volendam - VVV Venlo | Over 2.5 | 1.52 |
FC Thun - Neuchatel Xamax | Under 2.5 | 2.28 |
Albacete Balompie - Deportivo La Corunya | Both teams to score | 1.90 |
Thursday,26.09.2024 |
Resovia Rzeszow - Lech Poznan | Under 2.5 | 1.85 |
Hartberg - WSG Swarovski Tirol | Home win | 1.84 |
Hammarby - Häcken | Both teams to score | 1.65 |
Triestina - Lumezzane | Both teams to score | 1.90 |
Cercle Brugge - Gent | Over 2.5 | 1.49 |
Eintracht Frankfurt - Viktoria Plzen | Both teams to score | 1.65 |
Wednesday,25.09.2024 |
Pakhtakor Tashkent - Olympic Tashkent | Home win | 1.49 |
Djurgardens - IF Brommapojkarna | Home win | 1.65 |
Miedz Legnica - Rakow Czestochowa | Away win | 1.68 |
1860 Munich - Hannover 96 II | Home win | 1.68 |
Crotone - Sorrento | Both teams to score | 1.90 |
Tuesday,24.09.2024 |
Orlando Pirates - Polokwane City | Home win | 1.59 |
Uhersky Brod - 1.SK Prostejov | Away win | 1.62 |
Gillingham - Crystal Palace U21 | Under 2.5 | 2.30 |
St Gallen - Zurich | Both teams to score | 1.65 |
AFC Fylde - Tamworth | Both teams to score | 1.90 |
Torino - Empoli | Both teams to score | 1.90 |
Monday,23.09.2024 |
Partizan Belgrade - Red Star Belgrade | Away win | 1.56 |
Goztepe - Kayserispor | Both teams to score | 1.90 |
Drogheda United - Galway United | Under 2.5 | 1.69 |
Betis - Mallorca | Home win | 1.87 |
Sunday,22.09.2024 |
Lausanne - Yverdon | Home win | 1.75 |
Caykur Rizespor - Samsunspor | Under 2.5 | 1.86 |
Silkeborg IF - Brondby IF | Over 2.5 | 1.67 |
Roma - Udinese | Home win | 1.61 |
Saturday,21.09.2024 |
Puszcza Niepolomnice - KS Cracovia | Over 2.5 | 1.95 |
Norwich City - Watford | Home win | 2.21 |
Sunderland - Middlesbrough | Under 2.5 | 1.92 |
West Ham - Chelsea | Away win | 1.97 |
Henan Songshan Longmen - Chengdu Rongcheng | Under 2.5 | 2.06 |
Widzew Lodz - Piast Gliwice | Home win | 2.80 |
Friday,20.09.2024 |
Meizhou Hakka - Beijing Guoan | Both teams to score | 1.65 |
Varaždin - Istra 1961 | Under 2.5 | 1.60 |
Hobro - Kolding | Home win | 3.02 |
Den Bosch - Emmen | Both teams to score | 1.65 |
Augsburg - Mainz | Under 2.5 | 2.13 |
St. Patrick's Athletic - Waterford United | Home win | 1.60 |
Thursday,19.09.2024 |
Lion City Sailors FC - Zhejiang Professional | Both teams to score | 1.65 |
Hapoel Petach-Tikva - Maccabi Herzliya | Home win | 1.53 |
Hapoel Raanana - SC Kfar Qasem | Both teams to score | 1.90 |
IF Elfsborg - IFK Norrkoping FK | Both teams to score | 1.65 |
Atletico Madrid - RB Leipzig | Both teams to score | 1.65 |
Wednesday,18.09.2024 |
Shanghai Port - Johor Darul | Over 2.5 | 1.47 |
Al Wakrah - Tractor Sazi | Over 2.5 | 1.78 |
FK Imt - FK Radnicki 1923 | Away win | 2.64 |
Sparta Prague - Salzburg | Under 2.5 | 2.32 |
Betis - Getafe | Under 2.5 | 1.42 |
Tuesday,17.09.2024 |
Buriram United FC - Vissel Kobe | Under 2.5 | 2.15 |
Juventus - PSV Eindhoven | Home win | 1.84 |
Mlada Boleslav - Slavia Prague | Away win | 1.52 |
QPR - Crystal Palace | Away win | 1.65 |
Monday,16.09.2024 |
Aalesund - Sandnes Ulf | Home win | 1.43 |
FC Nordsjaelland - Randers | Home win | 1.74 |
Emmen - Vitesse | Under 2.5 | 2.35 |
Sunday,15.09.2024 |
Hamburger SV - Jahn Regensburg | Home win | 1.31 |
Halmstads - IF Elfsborg | Away win | 1.57 |
Sarpsborg - Kristiansund BK | Over 2.5 | 1.44 |
Mainz - Werder Bremen | Both teams to score | 1.90 |
Saturday,14.09.2024 |
Hibernian - St Johnstone | Under 2.5 | 1.92 |
RWD Molenbeek - Lierse Kempenzonen | Home win | 1.53 |
NK Radomlje - Olimpija Ljubljana | Under 2.5 | 1.94 |