Friday,07.02.2025 |
Tekstilac Odžaci - Cukaricki | Both teams to score | 2.00 |
Thursday,06.02.2025 |
ZOB Ahan - Tractor Sazi | Under 2.5 | 1.50 |
Ceramica Cleopatra - Pharco | Over 2.5 | 2.15 |
Sepsi OSK Sfantu Gheorghe - Farul Constanta | Over 2.5 | 2.00 |
Goztepe - Gazişehir Gaziantep | Home win | 1.48 |
Selfoss - Leiknir R. | Away win | 1.85 |
Chesterfield - Doncaster | Both teams to score | 1.67 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
Olympiakos Piraeus - Panathinaikos | Both teams to score | 2.00 |
Supersport United - Mamelodi Sundowns | Away win | 1.70 |
PSV Eindhoven - Feyenoord | Over 2.5 | 1.44 |
Universitatea Craiova - Universitatea Cluj | Under 2.5 | 1.50 |
FC ST. Gallen - FC Lugano | Over 2.5 | 1.70 |
Tuesday,04.02.2025 |
Dinamo Bucuresti - Oţelul | Home win | 1.60 |
FC Halifax Town - AFC Fylde | Over 2.5 | 1.73 |
Coleraine FC - Cliftonville FC | Over 2.5 | 1.85 |
Dagenham & Redbridge - Forest Green | Under 2.5 | 1.85 |
Elgin City - Bonnyrigg Rose Athletic | Both teams to score | 1.80 |
Monday,03.02.2025 |
Al Ain - Al-Rayyan SC | Home win | 1.65 |
MC Oran - CR Belouizdad | Under 2.5 | 1.44 |
Gazişehir Gaziantep - Galatasaray | Over 2.5 | 1.40 |
Slask Wroclaw - Piast Gliwice | Both teams to score | 2.10 |
Chelsea - West Ham | Home win | 1.36 |
Girona - Las Palmas | Home win | 1.60 |
Sunday,02.02.2025 |
Goztepe - Alanyaspor | Home win | 1.67 |
Castellón - Huesca | Under 2.5 | 1.73 |
FC Luzern - FC ST. Gallen | Both teams to score | 1.44 |
AC Milan - Inter | Over 2.5 | 1.80 |
FCSB - CFR 1907 Cluj | Under 2.5 | 1.70 |
AS Roma - Napoli | Both teams to score | 1.80 |
Saturday,01.02.2025 |
Nottingham Forest - Brighton | Over 2.5 | 2.00 |
VfL Bochum - SC Freiburg | Both teams to score | 1.62 |
1. FC Heidenheim - Borussia Dortmund | Both teams to score | 1.57 |
Bournemouth - Liverpool | Both teams to score | 1.50 |
Stade Brestois 29 - Paris Saint Germain | Over 2.5 | 1.53 |
Bologna - Como | Both teams to score | 1.91 |
Friday,31.01.2025 |
UMM Salal - Al-Duhail SC | Away win | 1.30 |
Al Wakrah - Al Shahaniya | Home win | 1.62 |
Pacos Ferreira - Leixoes | Both teams to score | 1.91 |
Cambuur - Telstar | Home win | 1.70 |
Palermo - Pisa | Under 2.5 | 1.67 |
Montpellier - Lens | Under 2.5 | 2.20 |
Thursday,30.01.2025 |
Shimshon Tel Aviv - Hapoel Marmorek | Home win | 1.80 |
Raja Casablanca - Olympique Safi | Home win | 1.80 |
Hapoel Herzliya - Hapoel Azor | Over 2.5 | 1.65 |
Olympiakos Piraeus - Qarabag | Home win | 1.30 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
Wednesday,29.01.2025 |
Western United - Central Coast Mariners | Over 2.5 | 1.67 |
Lommel United - Francs Borains | Home team over 1.5 goals | 1.85 |
Juventus - Benfica | Over 2.5 | 2.10 |
PSV Eindhoven - Liverpool | Over 2.5 | 1.53 |
Tenerife - Deportivo La Coruna | Under 2.5 | 1.50 |
Lille - Feyenoord | Both teams to score | 1.57 |
Tuesday,28.01.2025 |
Dagon Port - Hantharwady United | Away win | 1.48 |
Swindon Town - Tranmere | Over 2.5 | 1.95 |
Portsmouth - Millwall | Over 2.5 | 2.38 |
Bolton - Northampton | Under 2.5 | 2.08 |
Bradford - Morecambe | Home win | 1.45 |
Monday,27.01.2025 |
Kasimpasa - Hatayspor | Home win | 1.70 |
Genoa - Monza | Under 2.5 | 1.53 |
Alaves - Celta Vigo | Both teams to score | 1.91 |
AVS - GIL Vicente | Under 2.5 | 1.57 |
Sunday,26.01.2025 |
Excelsior - ADO Den Haag | Both teams to score | 1.57 |
Hannover 96 - Preußen Münster | Over 2.5 | 1.90 |
SV Darmstadt 98 - SC Paderborn 07 | Over 2.5 | 1.67 |
Sepsi OSK Sfantu Gheorghe - Oţelul | Under 2.5 | 1.53 |
Oviedo - Castellón | Home win | 1.75 |
OH Leuven - Gent | Under 2.5 | 1.85 |
Saturday,25.01.2025 |
RB Leipzig - Bayer Leverkusen | Both teams to score | 1.53 |
Aberdeen - ST Mirren | Over 2.5 | 2.00 |
Charlton - Shrewsbury | Home win | 1.57 |
Notts County - Bromley | Home win | 1.85 |
Monaco - Rennes | Home win | 1.70 |
Grasshoppers - BSC Young Boys | Under 2.5 | 2.08 |
Friday,24.01.2025 |
AEL - Nea Salamis | Both teams to score | 1.67 |
Martigues - Amiens | Away win | 1.95 |
Metz - Grenoble | Under 2.5 | 1.85 |
Cardiff MET - Penybont | Away win | 1.67 |
Newtown AFC - Briton Ferry | Both teams to score | 1.62 |
Arouca - Moreirense | Home win | 2.20 |
Thursday,23.01.2025 |
Qarabag - FCSB | Over 2.5 | 1.91 |
Malmo FF - Twente | Both teams to score | 1.57 |
Fenerbahce - Lyon | Over 2.5 | 1.57 |
Wrexham - Birmingham | Both teams to score | 1.95 |
Lazio - Real Sociedad | Home win | 2.30 |
Wednesday,22.01.2025 |
Al Orubah - Al-Qadisiyah FC | Under 2.5 | 2.00 |
Pharco - Al Ahly | Away win | 1.40 |
Al-Fateh - Damac | Both teams to score | 1.57 |
Portsmouth - Stoke City | Over 2.5 | 1.91 |
AC Milan - Girona | Home win | 1.48 |
Tuesday,21.01.2025 |
Watford - Preston | Under 2.5 | 1.67 |
Wigan - Burton Albion | Home win | 1.62 |
Peterborough - Exeter City | Over 2.5 | 1.62 |
Blackburn - Coventry | Both teams to score | 1.83 |
Bologna - Borussia Dortmund | Over 2.5 | 1.73 |
Monday,20.01.2025 |
PSIS Semarang - Persis Solo | Home win | 2.20 |
Hapoel Ra'anana - Hapoel Tel Aviv | Away win | 1.42 |
Hapoel Haifa - Ashdod | Both teams to score | 1.83 |
Rapid - Politehnica Iasi | Home win | 1.33 |
Jong Ajax - Jong PSV | Over 2.5 | 1.33 |
Como - Udinese | Under 2.5 | 1.73 |
Sunday,19.01.2025 |
Liège - Zulte Waregem | Away win | 1.62 |
SC Paderborn 07 - Hertha BSC | Both teams to score | 1.50 |
Racing Santander - Racing Ferrol | Home win | 1.55 |
Emmen - FC Eindhoven | Over 2.5 | 1.62 |
Verona - Lazio | Away win | 1.75 |
Marseille - Strasbourg | Over 2.5 | 1.62 |
Saturday,18.01.2025 |
Leicester - Fulham | Both teams to score | 1.67 |
Queen's Park - Montrose | Home win | 1.33 |
Juventus - AC Milan | Both teams to score | 1.91 |
Hamburger SV - 1.FC Köln | Both teams to score | 1.50 |
Atalanta - Napoli | Both teams to score | 1.80 |
Levante - Granada CF | Home team over 1.5 goals | 1.85 |
Friday,17.01.2025 |
Western United - Newcastle Jets | Both teams to score | 1.44 |
Persib Bandung - Dewa United | Home win | 1.70 |
Şanlıurfaspor - Ankaragucu | Both teams to score | 1.78 |
Dordrecht - Jong AZ | Home win | 1.62 |
AS Roma - Genoa | Over 2.5 | 1.87 |
Thursday,16.01.2025 |
Al Jabalain - Al Baten | Under 2.5 | 1.70 |
Minerva Punjab - Mumbai City | Under 2.5 | 1.95 |
Zamalek SC - Haras El Hodood | Under 2.5 | 1.65 |
De Graafschap - Heracles | Under 2.5 | 2.37 |
Real Sociedad - Rayo Vallecano | Both teams to score | 2.10 |
Shrewsbury - Wrexham | Both teams to score | 1.98 |
Wednesday,15.01.2025 |
Al Kholood - Al-Ahli Jeddah | Under 2.5 | 2.15 |
Panathinaikos - Olympiakos Piraeus | Under 2.5 | 1.53 |
Estac Troyes - Rennes | Away win | 1.70 |
VfB Stuttgart - RB Leipzig | Home win | 2.05 |
Union Berlin - FC Augsburg | Under 2.5 | 1.70 |
Blackburn - Portsmouth | Home win | 1.76 |
Tuesday,14.01.2025 |
West Ham - Fulham | Over 2.5 | 1.68 |
Brentford - Manchester City | Over 2.5 | 1.38 |
Mansfield Town - Wigan | Under 2.5 | 1.78 |
Solihull Moors - Eastleigh | Both teams to score | 1.66 |
Altrincham - Maidenhead | Home win | 1.55 |
Caernarfon Town - Flint Town United | Home win | 1.80 |
Monday,13.01.2025 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | Over 2.5 | 1.68 |
Jong AZ - Jong Ajax | Over 2.5 | 1.39 |
Audace Cerignola - Avellino | Over 2.5 | 2.35 |
Eldense - Eibar | Over 2.5 | 2.55 |
Sunday,12.01.2025 |
Cordoba - Almeria | Over 2.5 | 1.70 |
LE Havre - Lens | Away win | 1.63 |
Lamia - Atromitos | Over 2.5 | 2.40 |
Vitesse - VVV Venlo | Under 2.5 | 2.20 |
Saturday,11.01.2025 |
Kayserispor - Samsunspor | Over 2.5 | 1.78 |
FSV Mainz 05 - VfL Bochum | Home win | 1.53 |
Bournemouth - West Brom | Home win | 1.53 |
Heracles - Sparta Rotterdam | Under 2.5 | 1.95 |
Friday,10.01.2025 |
Petrojet - Enppi | Under 2.5 | 1.38 |
Martigues - Clermont Foot | Both teams to score | 1.80 |
PAU - Dunkerque | Under 2.5 | 1.80 |
Thursday,09.01.2025 |
Erzurum BB - Goztepe | Under 2.5 | 1.88 |
Al-Fateh - Al Wehda Club | Both teams to score | 1.61 |
Panachaiki FC - OFI | Away win | 1.58 |
Real Madrid - Mallorca | Over 2.5 | 1.55 |