Saturday,12.10.2024 |
Petrzalka - Tatran Liptovsky Mikulas | Under 2.5 | 2.16 |
Tabor Sežana - NK Bistrica | Under 2.5 | 1.85 |
Milton Keynes Dons - Port Vale | Over 2.5 | 1.95 |
Cyprus - Romania | Away win | 1.45 |
Friday,11.10.2024 |
Mozambique - Eswatini | Home win | 1.47 |
SV Wildon - Wolfsberger AC Amateure | Over 2.5 | 1.85 |
Derry City - Bohemians Dublin | Home win | 1.60 |
Angola - Niger | Home win | 1.42 |
Thursday,10.10.2024 |
Czech Republic U20 - Romania U20 | Under 2.5 | 1.77 |
Liechtenstein - Hong Kong | Under 2.5 | 1.85 |
Israel - France | Over 2.5 | 1.49 |
Faroe Islands - Armenia | Over 2.5 | 2.14 |
Burkina Faso - Burundi | Home win | 1.46 |
Wednesday,09.10.2024 |
FC Vizela U23 - Rio Ave U23 | Both teams to score | 1.65 |
Artvin Hopaspor - Derince Belediyespor | Away win | 1.72 |
Ankara Demirspor - Mazidagi Fosfat Spor | Home win | 1.39 |
Hapoel Afula - Hapoel Akko | Both teams to score | 1.90 |
Astur CF - Promesas Edf | Home win | 1.44 |
Orléans - Valenciennes | Under 2.5 | 1.60 |
Tuesday,08.10.2024 |
Leixoes SC U23 - Sp. Braga U23 | Away win | 2.02 |
Swindon Town - Bristol Rovers | Under 2.5 | 1.94 |
Peterborough United - Stevenage | Under 2.5 | 1.87 |
Leyton Orient - Colchester | Home win | 1.87 |
Grimsby - Lincoln | Over 2.5 | 1.63 |
Monday,07.10.2024 |
Bihor Oradea - U Craiova 1948 SA | Both teams to score | 1.90 |
BKMA Yerevan - Alashkert | Over 2.5 | 1.85 |
Matera - Gravina | Under 2.5 | 1.66 |
Ternana - Campobasso Calcio | Home win | 1.41 |
Sunday,06.10.2024 |
Konyaspor - Eyupspor | Home win | 2.18 |
Viborg - AGF Aarhus | Under 2.5 | 2.19 |
IA Akranes - Hafnarfjordur | Both teams to score | 1.65 |
Monza - Roma | Under 2.5 | 1.66 |
Brondby IF - FC Midtjylland | Over 2.5 | 1.55 |
Dukla Banska Bystrica - Zemplin Michalovce | Home win | 1.84 |
Saturday,05.10.2024 |
Kasimpasa - Bodrum Belediyesi Bodrumspor | Under 2.5 | 1.84 |
Kristiansund BK - Sandefjord | Over 2.5 | 1.58 |
West Bromwich Albion - Millwall | Both teams to score | 1.90 |
Coventry - Sheffield Wednesday | Over 2.5 | 1.71 |
St Mirren - Dundee United | Under 2.5 | 1.70 |
Brentford - Wolverhampton | Home win | 2.06 |
Friday,04.10.2024 |
Napoli - Como | Home win | 1.46 |
Setif - NC Magra | Home win | 1.66 |
Vitesse - Volendam | Both teams to score | 1.65 |
Bellinzona - FC Thun | Under 2.5 | 1.94 |
Augsburg - Borussia M'gladbach | Home win | 2.46 |
Hellas Verona - Venezia | Both teams to score | 1.90 |
Thursday,03.10.2024 |
Ferencvárosi TC - Tottenham | Away win | 1.43 |
Hoffenheim - Dynamo Kiev | Over 2.5 | 1.63 |
Real Sociedad - Anderlecht | Under 2.5 | 1.88 |
Copenhagen - Jagiellonia Bialystok | Home win | 1.50 |
Besiktas - Eintracht Frankfurt | Both teams to score | 1.65 |
PAOK - FCSB | Home win | 1.64 |
Wednesday,02.10.2024 |
Mumbai City - Bengaluru FC | Home win | 1.79 |
Stoke - Portsmouth | Both teams to score | 1.90 |
Bristol City - Sheffield Wednesday | Over 2.5 | 1.90 |
Sturm Graz - Club Brugge | Both teams to score | 1.90 |
Lille - Real Madrid | Away win | 1.56 |
Tuesday,01.10.2024 |
Rapid Vienna II - Amstetten | Over 2.5 | 1.52 |
Birmingham - Huddersfield | Over 2.5 | 1.62 |
Walsall - Fleetwood | Under 2.5 | 1.88 |
Gillingham - Grimsby | Home win | 1.88 |
Reading - Burton Albion | Both teams to score | 1.65 |
Monday,30.09.2024 |
Kayserispor - Besiktas | Away win | 1.70 |
Ostersunds FK - Oddevold | Under 2.5 | 1.94 |
FC Vizela - Mafra | Over 2.5 | 1.92 |
AZ Picerno - Messina | Home win | 1.60 |
Benevento - Juventus U23 | Home win | 1.42 |
Parma - Cagliari | Under 2.5 | 2.10 |
Sunday,29.09.2024 |
Zurich - Sion | Home win | 1.77 |
Wolfsberger - WSG Swarovski Tirol | Both teams to score | 1.65 |
Trabzonspor - Konyaspor | Home win | 1.86 |
Union Saint-Gilloise - Kortrijk | Home win | 1.38 |
FC Koper - NK Radomlje | Home win | 1.60 |
Fylkir Reykjavik - KA Akureyri | Over 2.5 | 1.45 |
Saturday,28.09.2024 |
Vissel Kobe - Urawa Red Diamonds | Over 2.5 | 1.81 |
Jippo - SalPa | Over 2.5 | 1.59 |
Flint Town United - Penybont | Both teams to score | 1.90 |
Forest Green - Hartlepool United | Home win | 1.53 |
NEC Nijmegen - Feyenoord | Over 2.5 | 1.58 |
Friday,27.09.2024 |
Bali United - Barito Putera | Both teams to score | 1.65 |
Muang Thong United - Khon Kaen United | Home win | 1.28 |
KTP - Kapa | Both teams to score | 2.30 |
Al Wahda - Banni Yas | Both teams to score | 1.65 |
Ujpest - Gyori Eto FC | Home win | 1.85 |
Shelbourne FC - Sligo Rovers | Under 2.5 | 1.65 |
Thursday,26.09.2024 |
Avarta - Esbjerg | Both teams to score | 2.30 |
Monza - Brescia | Both teams to score | 1.90 |
Fenerbahce - Union Saint-Gilloise | Home win | 1.67 |
Perugia - Rimini Calcio | Both teams to score | 1.90 |
Eintracht Frankfurt - Viktoria Plzen | Over 2.5 | 1.57 |
Wednesday,25.09.2024 |
Minerva Punjab - Hyderabad FC | Home win | 1.33 |
Othellos Athienou - Apollon Limassol | Away win | 1.29 |
AZ - IF Elfsborg | Home win | 1.47 |
Djurgardens - IF Brommapojkarna | Both teams to score | 1.65 |
Barcelona - Getafe | Over 2.5 | 1.54 |
Tuesday,24.09.2024 |
Chungnam Asan - Cheonan City | Home win | 1.85 |
Palestino - Deportes Iquique | Under 2.5 | 2.07 |
Caen - Amiens | Both teams to score | 1.90 |
AP Turris Calcio - Avellino | Under 2.5 | 1.58 |
Monday,23.09.2024 |
Goztepe - Kayserispor | Over 2.5 | 1.79 |
IFK Goteborg - Halmstads | Home win | 1.56 |
Neuchatel Xamax - Nyon | Over 2.5 | 1.54 |
Jong Utrecht - Cambuur Leeuwarden | Over 2.5 | 1.58 |
Sunday,22.09.2024 |
Kasimpasa - Antalyaspor | Under 2.5 | 2.30 |
Caykur Rizespor - Samsunspor | Under 2.5 | 1.86 |
Athletic Bilbao - Celta Vigo | Home win | 1.67 |
Besiktas - Eyupspor | Home win | 1.42 |
Saturday,21.09.2024 |
FC Hradec Kralove - 1 FC Slovacko | Under 2.5 | 1.59 |
Ballymena - Cliftonville | Away win | 1.82 |
Osasuna - Las Palmas | Both teams to score | 1.90 |
Utrecht - Willem II | Home win | 1.54 |
Friday,20.09.2024 |
Varaždin - Istra 1961 | Under 2.5 | 1.60 |
Hobro - Kolding | Home win | 3.02 |
ADO Den Haag - Telstar | Both teams to score | 1.65 |
Caen - Ajaccio | Over 2.5 | 2.47 |
Larne - Glentoran | Over 2.5 | 1.88 |
Derry City - Shamrock Rovers | Over 2.5 | 2.07 |
Thursday,19.09.2024 |
Hapoel Nof HaGalil - Hapoel Tel-Aviv | Both teams to score | 1.90 |
Feyenoord - Bayer Leverkusen | Away win | 1.64 |
Orgryte - Landskrona BoIS | Home win | 2.91 |
Helsingborgs IF - Oddevold | Both teams to score | 1.90 |
Häcken - Djurgardens | Both teams to score | 1.65 |
Degerfors IF - Gefle IF | Home win | 1.36 |
Wednesday,18.09.2024 |
Bangkok United - Tampines Rovers | Home win | 1.27 |
Bologna - Shakhtar Donetsk | Home win | 1.85 |
Brann - KFUM Oslo | Home win | 1.59 |
Paris Saint-Germain - Girona | Both teams to score | 1.65 |
Manchester City - Inter Milan | Under 2.5 | 2.23 |
Tuesday,17.09.2024 |
Gwangju FC - Yokohama Marinos | Over 2.5 | 1.69 |
Pakhtakor Tashkent - Al Wasl | Under 2.5 | 1.99 |
Jong Ajax Amsterdam - Jong AZ Alkmaar | Over 2.5 | 1.35 |
Glenavon - Larne | Over 2.5 | 1.61 |
Milan - Liverpool | Both teams to score | 1.65 |
Monday,16.09.2024 |
Omonia Nicosia - AEK Larnaca | Over 2.5 | 1.90 |
Start - Levanger | Under 2.5 | 2.38 |
Hammarby - IFK Norrkoping FK | Home win | 1.60 |
SBV Excelsior - VVV Venlo | Home win | 1.50 |
Lazio - Hellas Verona | Over 2.5 | 2.01 |
Birmingham - Wrexham | Under 2.5 | 1.95 |
Sunday,15.09.2024 |
Hamburger SV - Jahn Regensburg | Home win | 1.31 |
Stjarnan Gardabaer - IF Vestri | Home win | 1.48 |
Vicenza - Pro Patria | Home win | 1.52 |
Monza - Inter Milan | Over 2.5 | 1.67 |
Saturday,14.09.2024 |
Hoffenheim - Bayer Leverkusen | Away win | 1.46 |
Blackpool - Exeter | Home win | 1.62 |
Liverpool - Nottingham Forest | Home team over 1.5 goals | 1.25 |
Livingston - Hamilton | Over 2.5 | 1.90 |
Milan - Venezia | Home win | 1.29 |
AZ - Heerenveen | Home win | 1.37 |